Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
3279103 | 12/04/23 | 03:45 PM | Scrimmage | Palmyra |
Palmyra High School | Game Summary |
||
3279105 | 12/06/23 | 03:45 PM | Scrimmage |
Rancocas Valley Regional |
Burlington Township High School | |||
3279106 | 12/08/23 | 03:45 PM | Scrimmage | Cherry Hill West |
Cherry Hill High School West | |||
3279107 | 12/09/23 | 10:00 AM | Scrimmage | Seneca |
Seneca High School | |||
3279108 | 12/14/23 | 06:30 PM | Game |
BCIT Medford |
Burlington Township High School | |||
3279110 | 12/15/23 | 06:30 PM | Game |
Bordentown Regional |
Bordentown Regional High School | |||
3279111 | 12/18/23 | 05:15 PM | Game | BCIT Westampton |
BCIT Westampton | |||
3279112 | 12/19/23 | 05:15 PM | Game |
Burlington City |
Burlington City High School | |||
3279113 | 12/21/23 | 06:30 PM | Game |
Cinnaminson Athletics |
Burlington Township High School | |||
3279114 | 12/28/23 | 04:00 PM | Invitational |
Timber Creek |
Delsea Regional High School | |||
3279115 | 01/02/24 | 06:30 PM | Game |
Doane Academy |
Burlington Township High School | |||
3277123 | 01/04/24 | 06:30 PM | Game |
Trenton Catholic Preparatory Academy |
Trenton Catholic Preparatory Academy | |||
3279117 | 01/05/24 | 05:15 PM | Game |
Northern Burlington HS |
Northern Burlington Regional High School | |||
3279119 | 01/08/24 | 06:30 PM | Game |
Holy Cross |
Burlington Township High School | |||
3279121 | 01/10/24 | 05:15 PM | Game |
Pennsauken Public Schools |
Pennsauken High School | |||
3279122 | 01/12/24 | 05:15 PM | Game | Pemberton Township |
Pemberton Township High School | |||
3279123 | 01/16/24 | 06:30 PM | Game |
Bordentown Regional |
Burlington Township High School | |||
3279124 | 01/18/24 | 06:30 PM | Game |
Burlington City |
Burlington Township High School | |||
3283158 | 01/20/24 | 12:00 PM | Game | Overbrook |
Overbrook High School | |||
3279125 | 01/22/24 | 05:30 PM | Game | Doane Academy |
Doane Academy, 350 Riverbank, Burlington, NJ 08016 | |||
3279126 | 01/26/24 | 06:30 PM | Game |
Northern Burlington HS |
Burlington Township High School | |||
3279127 | 01/27/24 | 11:30 AM | Showcase | TBA |
Rancocas Valley Regional High School | |||
3279128 | 01/29/24 | 06:30 PM | Game |
Pennsauken Public Schools |
Burlington Township High School | |||
3279129 | 01/30/24 | 06:00 PM | Game | Shawnee |
Shawnee High School | |||
3279133 | 02/02/24 | 06:00 PM | Game | Kingsway Regional |
Kingsway Regional High School | |||
3279134 | 02/04/24 | 02:30 PM | Showcase | TBA |
Holy Cross Academy | |||
3279135 | 02/05/24 | 05:15 PM | Game | Rancocas Valley Regional |
Rancocas Valley Regional High School | |||
3279136 | 02/09/24 | 05:15 PM | Game |
Moorestown |
Moorestown High School | |||
3279137 | 02/12/24 | TBD | Invitational | TBA |
||||
3279139 | 02/14/24 | TBD | Invitational | TBA |
||||
3279143 | 02/16/24 | TBD | Invitational | TBA |
||||
3279144 | 02/20/24 | TBD | NJSIAA First Round | TBA |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |